| Parameter | Unit | Value |
| ------------------------------------------ | --------- | ---------------|
| Hydrogen Production Capacity | Nm³/h | 0.5 |
| Operating Pressure (Electrolyzer) | MPa | 3 |
| Operating Temperature (Electrolyzer) | °C | 40–60 |
| Rated Electrolysis Current | A | 95 |
| Hydrogen Purity | % (v/v) | 99.9% |
| Fuel Cell Power Output | kW | 2.4 |
| Rated FC Output Current | A | 50 |
| Heating Temperature (CHP) | °C | 55 |
| Hydrogen Storage Pressure | MPa | 30 |
| Hydrogen Storage Volume | m³ | 0.5 × 1 × 1.8 |
| Cabinet Dimensions (L×W×H) | m | 1 × 1 × 2 |
| Cabinet Weight (Electrolyzer Unit) | kg | 430 |
| Hydrogen Storage Module Weig | kg | 400 |
Principales Especificaciones del Sistema